<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dale Peterson</title>
	<atom:link href="http://dlpeterson.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dlpeterson.com/blog</link>
	<description>Mechanical Engineering PhD. candidate, UC Davis</description>
	<lastBuildDate>Wed, 07 Dec 2011 08:55:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mode shapes and modal decomposition</title>
		<link>http://dlpeterson.com/blog/?p=193</link>
		<comments>http://dlpeterson.com/blog/?p=193#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:55:40 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=193</guid>
		<description><![CDATA[<p>I recently did a lecture in a mechanical vibrations course on mode shapes and modal decomposition. I made a handout for the material to summarize the main ideas.</p> ]]></description>
			<content:encoded><![CDATA[<p>I recently did a lecture in a mechanical vibrations course on mode shapes and modal decomposition.  I made a <a href='http://dlpeterson.com/blog/wp-content/uploads/2011/12/handout.pdf'>handout</a> for the material to summarize the main ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sad</title>
		<link>http://dlpeterson.com/blog/?p=190</link>
		<comments>http://dlpeterson.com/blog/?p=190#comments</comments>
		<pubDate>Sat, 26 Nov 2011 04:28:29 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=190</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://dlpeterson.com/blog/wp-content/uploads/2011/11/Screenshot-11252011-082207-PM.png"><img class="aligncenter size-full wp-image-191" src="http://dlpeterson.com/blog/wp-content/uploads/2011/11/Screenshot-11252011-082207-PM.png" alt="" width="221" height="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success in court</title>
		<link>http://dlpeterson.com/blog/?p=187</link>
		<comments>http://dlpeterson.com/blog/?p=187#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:08:16 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=187</guid>
		<description><![CDATA[<p>I pleaded not guilty to a bicycle stop sign violation in Yolo county today. The judge found there to be reasonable doubt, and I was found not guilty.</p> <p>I was cited for failure to stop at the stop sign while headed eastbound at the intersection of East 8th street and J street, Davis, CA. <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=187">Success in court</a></span>]]></description>
			<content:encoded><![CDATA[<p>I pleaded not guilty to a bicycle stop sign violation in Yolo county today.  The judge found there to be reasonable doubt, and I was found not guilty.</p>
<p>I was cited for failure to stop at the stop sign while headed eastbound at the intersection of East 8th street and J street, Davis, CA.  The citation occurred at 9:05am on a weekday.  The officer stated the indisputable facts of the case, and the key to my argument was that he was on the west side of J street, about 100 feet north of E 8th street, facing south.  I was coming to the intersection from the officers right, but I was in the bike lane next to the cars, so his view of me would be obstructed by automobile traffic had there been any.  I asked him if he recalled there being traffic at the intersection at the time of the incident.  He responded that he didn&#8217;t recall there being any.  I asked him also whether he would be able to see through the cars to see whether I stopped.  He responded that he couldn&#8217;t testify whether or not he could.  I then presented my case, which is as follows.</p>
<p>I commute by bicycle and pass through this intersection 2-4 times per day.  I know the stop signs are there and I know that I stop for them.  In the particular day in question, I recall there being traffic and being adjacent to cars (on the south side of eastbound traffic) as I approached the intersection.  I recall stopping, as I always do at that intersection.  I disputed the officer&#8217;s testimony that he could see me approach the intersection without slowing down and that I went through the intersection without stopping.  I argued that he couldn&#8217;t have seen me not stop because there were cars in between him and I.  I also reemphasized that I frequent this intersection a lot and that I always stop.  The officer responded by repeating his original statements but didn&#8217;t really add anything new to what he originally testified.  I responded by emphasizing that I know for a fact that there was traffic since it was 9:05am, and that there was no way he could have seen whether or not I stopped from his position, and that I pass through that intersection frequently and always stop.</p>
<p>The judge stated that he found there to be reasonable doubt of my guilt and that since there was no further evidence, I was found not guilty.</p>
<p>So, it was worth making 2 trips to the Yolo courthouse because I saved myself $200 and also avoided points being added to my DMV record.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feynman Lectures Exercise Challenge</title>
		<link>http://dlpeterson.com/blog/?p=177</link>
		<comments>http://dlpeterson.com/blog/?p=177#comments</comments>
		<pubDate>Mon, 14 Nov 2011 10:17:06 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=177</guid>
		<description><![CDATA[<p>I noticed that the editors/publshers of the revised Feynman Lectures on Physics posted a challenge problem, so I decided to work out a solution. In doing so, I took the time to learn TikZ. The result was a pretty nice (I think) drawing of the pendulum system described in that problem. My solution is <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=177">Feynman Lectures Exercise Challenge</a></span>]]></description>
			<content:encoded><![CDATA[<p>I noticed that the editors/publshers of the revised Feynman Lectures on Physics posted a <a href="http://feynmanlectures.info/forum/index.php?topic=47.0" title="Feynman Lectures Exercise Challenge" target="_blank">challenge problem</a>, so  I decided to work out a solution.  In doing so, I took the time to learn <a href="http://www.texample.net/tikz/" title="TikZ" target="_blank">TikZ</a>.  The result was a pretty nice (I think) drawing of the pendulum system described in that problem.  My solution is available <a href="http://dlpeterson.com/FLP_Exercise_Challenge/solution.pdf" title="Solution to Feynman Lectures Exercise Challenge" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=177</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The price of a single stitch</title>
		<link>http://dlpeterson.com/blog/?p=175</link>
		<comments>http://dlpeterson.com/blog/?p=175#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:26:18 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=175</guid>
		<description><![CDATA[<p>About 2 months ago on a Saturday evening, I was working on my bike and cut the middle joint of my index finger. The cut was deep enough, and the hacksaw was dirty enough, that I knew that I needed get it looked by a doctor. I looked up my health benefits on my <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=175">The price of a single stitch</a></span>]]></description>
			<content:encoded><![CDATA[<p>About 2 months ago on a Saturday evening, I was working on my bike and cut the middle joint of my index finger.  The cut was deep enough, and the hacksaw was dirty enough, that I knew that I needed get it looked by a doctor.  I looked up my health benefits on my insurance card and tried to find a clinic that was open at 9pm on a Saturday night.  Nothing was open anywhere.  So, my options were to wait until Monday, or go to the ER.  I choose to go to the ER.  They weren&#8217;t busy and I was in and out in less than 45 minutes.  They cleaned the wound and put a single stitch in it, then put a bit of neosporin on it and put a band aid on it.</p>
<p>The total cost?  $1060.71.  Seriously?  Luckily I am insured, and I am only responsible for $100 of that.  I don&#8217;t know what the cost would have been if I had gone to a clinic during normal business hours (8am-5pm on a weekday).  </p>
<p>If I didn&#8217;t have insurance, would I have gone?  I don&#8217;t think so.  With national unemployment at 9.1% it is a safe bet that at least 1 in 10, probably 1 in 5, either don&#8217;t have health insurance or have insurance that wouldn&#8217;t cover enough for them to be able to afford such a trip to the hospital to get a relatively minor finger injury taken care of properly.  So 1 in 5 wouldn&#8217;t get such a serious injury taken care of.  Imagine if it were a more serious injury.  This system is broken.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=175</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Matlab function syntax is abysmal</title>
		<link>http://dlpeterson.com/blog/?p=172</link>
		<comments>http://dlpeterson.com/blog/?p=172#comments</comments>
		<pubDate>Wed, 12 Oct 2011 00:40:14 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=172</guid>
		<description><![CDATA[<p>Today I was helping some undergraduates in a mechanical vibrations course to use ode45. The way you specify the right hand side of the ode&#8217;s must fit Matlab&#8217;s particular form (using an @ before the function name, which must be contained in a file of the same name, with a &#8216;.m&#8217; extension). Looking at <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=172">Matlab function syntax is abysmal</a></span>]]></description>
			<content:encoded><![CDATA[<p>Today I was helping some undergraduates in a mechanical vibrations course to use ode45.  The way you specify the right hand side of the ode&#8217;s must fit Matlab&#8217;s particular form (using an @ before the function name, which must be contained in a file of the same name, with a &#8216;.m&#8217; extension).  Looking at the documentation, I found this gem that really made me want to suck start a shotgun:<br />
<code><br />
One way to provide additional parameters to a functional argument of a function function is to write a file that:<br />
  -- Accepts the additional parameters as inputs<br />
  -- Invokes the function function<br />
  -- Contains the function called by the function function as a nested function<br />
</code><br />
That last one is a real doozy.  Try saying that 5 times real fast, then explain what the hell it means to an undergrad.  I&#8217;d rather explain what a pointer to pointer to char is, personally.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=172</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>MathJax test</title>
		<link>http://dlpeterson.com/blog/?p=162</link>
		<comments>http://dlpeterson.com/blog/?p=162#comments</comments>
		<pubDate>Wed, 11 May 2011 23:32:13 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=162</guid>
		<description><![CDATA[<p>I&#8217;ve been using \(\LaTeX\) for about 7 years now, and have always been impressed with its ability to make math and text look amazing. Obviously, a serious shortfall of the web has been to be able to incorporate math directly into web pages. There have been lots of approaches, but most of them have <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=162">MathJax test</a></span>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using \(\LaTeX\) for about 7 years now, and have always been impressed with its ability to make math and text look amazing.  Obviously, a serious shortfall of the web has been to be able to incorporate math directly into web pages.  There have been lots of approaches, but most of them have been ugly hacks that just can&#8217;t replace \(\LaTeX\).  Until now.  MathJax looks amazing!  Here is a quick example:<br />
\[<br />
\begin{aligned}<br />
P_\nu^{-\mu}(z)&amp;=\frac{\left(z^2-1\right)^{\frac{\mu}{2}}}{2^\mu \sqrt{\pi}\Gamma\left(\mu+\frac{1}{2}\right)}\int_{-1}^1\frac{\left(1-t^2\right)^{\mu -\frac{1}{2}}}{\left(z+t\sqrt{z^2-1}\right)^{\mu-\nu}}dt\\<br />
&amp;=42\\<br />
&amp;=\boldsymbol{b}_1<br />
\end{aligned}<br />
\]</p>
<p>Notice that you can click on the math, view the source that created it, and copy and paste it!!!</p>
<p>This is really going to help science make better use of the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>High speed voltage level translators</title>
		<link>http://dlpeterson.com/blog/?p=139</link>
		<comments>http://dlpeterson.com/blog/?p=139#comments</comments>
		<pubDate>Wed, 01 Dec 2010 01:09:50 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=139</guid>
		<description><![CDATA[<p>My robotic bike has several 5.0V devices (encoders and motor controllers, and a 5.0V Arduino Mega), as well as several 3.3V logic level devices (Vector Nav VN-100 IMU, SST SPI Flash).  For high speed voltage level conversion, I found these products from Maxim-IC:</p> <p>http://www.maxim-ic.com/datasheet/index.mvp/id/3672</p> <p>They will convert from 1.2V to 5.5V, or 5.5V to <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=139">High speed voltage level translators</a></span>]]></description>
			<content:encoded><![CDATA[<p>My robotic bike has several 5.0V devices (encoders and motor controllers, and a 5.0V Arduino Mega), as well as several 3.3V logic level devices (Vector Nav VN-100 IMU, SST SPI Flash).  For high speed voltage level conversion, I found these products from Maxim-IC:</p>
<p><a href="http://www.maxim-ic.com/datasheet/index.mvp/id/3672">http://www.maxim-ic.com/datasheet/index.mvp/id/3672</a></p>
<p>They will convert from 1.2V to 5.5V, or 5.5V to 1.2V and are specifically designed for high speed digital I/O (like SPI and I2C).  I ordered some samples and I&#8217;ll be testing them out as soon as they come in.</p>
<p>I also found a place that sells a ton of breakout boards for all different types of SMT devices:</p>
<p><a href="http://www.proto-advantage.com/store/">http://www.proto-advantage.com/store/</a></p>
<p>The prices range from $3-5, and they have detailed specs of every board, so you can be sure you get the board that fits your physical package.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animation of the motion of the bicycle</title>
		<link>http://dlpeterson.com/blog/?p=117</link>
		<comments>http://dlpeterson.com/blog/?p=117#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:41:19 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=117</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/6xxNEjwMbKw&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6xxNEjwMbKw&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New VPS</title>
		<link>http://dlpeterson.com/blog/?p=4</link>
		<comments>http://dlpeterson.com/blog/?p=4#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:49:28 +0000</pubDate>
		<dc:creator>luke</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dlpeterson.com/blog/?p=4</guid>
		<description><![CDATA[<p>My VPS host just upgraded their servers to Ubuntu 10.04, so I just spent today saving all my old stuff, wiping my VPS, and reinstalling everything.  I was using nginx as my webserver previously, but now I&#8217;m using lighttpd, and it was pretty easy to setup.  I&#8217;m still ironing out the bugs, but I <span style="color:#777"> . . . &#8594; Read More: <a href="http://dlpeterson.com/blog/?p=4">New VPS</a></span>]]></description>
			<content:encoded><![CDATA[<p>My <a title="Fivebean" href="http://fivebean.com" target="_blank">VPS host</a> just upgraded their servers to Ubuntu 10.04, so I just spent today saving all my old stuff, wiping my VPS, and reinstalling everything.  I was using nginx as my webserver previously, but now I&#8217;m using lighttpd, and it was pretty easy to setup.  I&#8217;m still ironing out the bugs, but I was able to get most everything up in running in several hours, so I hope to have the rest dialed in very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://dlpeterson.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

